Generation
HPP
Наименование предприятий/Номгӯи ташкилотҳо/Name of the organization | Год/Сол/Year | Агрегаты/Агрегатҳо/Aggregates | Общая установленная мощность/Иқтидори умумии муайяншуда/Total installed capacity |
---|---|---|---|
Nurek HPP | 1972 | 9х300 MW | 2700 MW |
Baipaza HPP | 1985 | 4х150 MW | 600 MW |
Kairakkum HPP | 1956 | 6х21 MW | 126 MW |
Sarband HPP | 1962 | 3х35 MW / 3х45 MW | 240 MW |
Sharshara HPP | 1958 | 2х10800 kW / 1х8350 kW | 30 MW |
Markazi HPP | 1964 | 2х7550 kW | 15.1 MW |
Varzob HPP-1 | 1936 | 2х3720 kW | 7440 kW |
Varzob HPP-2 | 1949 | 2х7200 kW | 14400 kW |
Varzob HPP-3 | 1952 | 2х1760 kW | 3520 kW |
Sangtuda HPP-1 | 2008 | 4х167.5 MW | 670 MW |
Sangtuda-2 HPP | 2011 | 2х110 MW | 220 MW |
Thermal power plant
Наименование предприятий/Номгӯи ташкилотҳо/Name of the organization | Год/Сол/Year | Агрегаты/Агрегатҳо/Aggregates | Общая установленная мощность/Иқтидори умумии муайяншуда/Total installed capacity |
---|---|---|---|
OJSC "Dushanbinskaya TPP" | 1961 | 2х35 MW / 1х60 MW / 1х100 MW | 230 MW |
OJSC "Yavanskaya TPP" | 1968 | 2х60 MW | 120 MW |
"Dushanbinskaya TPP-2" | 2012 | 2х50 MW / 2х150 MW construction | 100 MW, will be 400 MW |
Small HPP
Наименование предприятий/Номгӯи ташкилотҳо/Name of the organization | Год/Сол/Year | Агрегаты/Агрегатҳо/Aggregates | Общая установленная мощность/Иқтидори умумии муайяншуда/Total installed capacity |
---|---|---|---|
Small hydropower plant "Sangikar" | 2011 | 2x503 kW | 1006 kW |
Small hydropower plant "Shashboloi" | 2010 | 1х183 kW | 183 kW |
Small hydropower plant "Fathabad" | 2010 | 1х282 kW | 282 kW |
Small hydropower plant "Pitavkul-1" | 1964 | 2х230 kW | 460 kW |
Small hydropower plant "Pitavkul-2" | 2012 | 2х552 kW | 1104 kW |
Small hydropower plant "Tutak" | 2013 | 1х586 kW | 586 kW |
Small hydropower plant "Horma" | 2011 | 1х180 kW | 180 kW |
Small hydropower plant "Shirkent" | 2011 | 2х288 kW | 576 kW |
Small hydropower plant "Khazora-1" | 1999 | 1х250 kW | 250 kW |
Small hydropower plant "Khazora-2" | 2000 | 1х250 kW | 250 kW |
Small hydropower plant "Artuch" | 2008 | 1х500 kW | 500 kw |
Small hydropower plant "Pandzhrud" | 2011 | 1х500 kW | 500 kW |
Small hydropower plant "Marzich | 2011 | 3х1433 kW | 4299 kW |
Small hydropower plant "Didzhik" | 2011 | 1х260 kW | 260 kW |
Small hydropower plant "Kuhistan-1" | 2012 | 1х500 kW | 500 kW |
Small hydropower plant "Kuhistan" | 2012 | 1х500 kW | 500 kW |
Under construction
Наименование предприятий/Номгӯи ташкилотҳо/Name of the organization | Год/Сол/Year | Агрегаты/Агрегатҳо/Aggregates | Общая установленная мощность/Иқтидори умумии муайяншуда/Total installed capacity |
---|---|---|---|
Rogun | Under construction | 6х600 MW | 3600 MW |
Projected
Наименование предприятий/Номгӯи ташкилотҳо/Name of the organization | Год/Сол/Year | Агрегаты/Агрегатҳо/Aggregates | Общая установленная мощность/Иқтидори умумии муайяншуда/Total installed capacity |
---|---|---|---|
Nurobod HPP - 1 | Project start January - March 2008 | 3x116,7 MW | 350 MW |
Nurobod HPP - 2 | Project start January - March 2008 | 3x116,7 MW | 350 MW |
TPP "Fon Yagnob" | Start of project | 2x350 MW | 700 MW |